European credit transfer system
From Letsgo-Wiki
European Credit Transfer and Accumulation System (ECTS) is a standard for comparing the study attainment and performance of students of higher education across the European Union and other collaborating European countries. For successfully completed studies, ECTS credits are awarded. One academic year corresponds to 60 ECTS-credits that are equivalent to 1500-1800 hours of study in all countries irrespective of standard or qualification type and is used to facilitate transfer and progression throughout the Union.
The ECTS will be complemented by the European credit transfer system for vocational education and training (ECVET) which the ministers responsible for vocational training in 32 European countries agreed to develop in the Maastricht Communiqué of 14 December 2004.
ECTS also includes a standard grading scale, intended to be shown in addition to local (i.e. national) standard grades <ref>http://ec.europa.eu/education/programmes/socrates/ects/index_en.html</ref>:
| Country | Credits in one year | Abbreviation (Unit) | Notes |
|---|---|---|---|
| European | 60
| ECTS-credits | |
| Czech Republic | 60
| kredit | |
| Denmark | 60
| ECTS point | See: Education in Denmark |
| England, Wales and Northern Ireland | 120 (60 ects)
| credits | See: Credit Accumulation and Transfer Scheme |
| Estonia | 40
| ainepunkt (AP) | See: Education in Estonia |
| Finland | 60
| opintopiste | See: Education in Finland |
| Italy | 60
| crediti formativi universitari (CFU) | See: Education in Italy |
| The Netherlands | 60
| studiepunten (ECTS) | See: Education in the Netherlands |
| Norway | 60
| studiepoeng | See: Higher education in Norway |
| Poland | 60
| punkt ECTS | See: Education in Poland |
| Portugal | 60
| créditos | See: Higher education in Portugal |
| Romania | 60
| credite | See: Education in Romania |
| Scotland | 120 (60 ects)
| credits | See: SCQF |
| Slovenia | 60
| kreditne točke | See: Education in Slovenia |
| Sweden | 60
| högskolepoäng (Used from July 2007) | See: Education in Sweden |
Obsolete systems:
| Country | Credits in one year | Abbreviation (Unit) | Notes |
|---|---|---|---|
| Denmark | 1
| Studenter årsværk (STÅ) (slowly phased out in Danish legislation since 2000) | See: Education in Denmark |
| Finland (old system) | 40
| opintoviikko | See: Education in Finland |
| Germany (old system) | 40
| Semesterwochenstunden (SWS) | See: Education in Germany |
| The Netherlands | 42
| studiepunten | See: Education in the Netherlands |
| Norway | 20
| vekttall | See: Higher education in Norway |
| Sweden | 40
| poäng (used until July 2007) | See: Education in Sweden |
[edit] See also
[edit] External links
- European Commission ECTS information
- Erasmus
- European Commission ECVET information
- ECTS/DS - Users' Guide and forms
[edit] References
<references/>

